Với mục tiêu xét duyệt hơn 90,000 thẻ xanh định cư cho những
du học sinh, người lao động nước ngoài đặc biệt những người nằm trong ngành
chăm sóc sức khỏe , thì đây là tin hiệu đángmừng cho những bạn nào có nhu cầu
đi du học với mục đích định cư sau này.
Với danh sách hơn 70 trường, các bạn hoàn toàn có thể đặt lịch
hẹn tư vấn trực tiếp với Đại diện trường để tìm hiểu về các khóa học, chương
trình học, với những ưu đãi, học bổng nhằm tiến tới con đường định cư .
Ghi chú: Học phí có thể thay đổi theo từng thời điểm và theo hóa đơn chính xác từ bên trường.
DANH SÁCH CÁC TRƯỜNG TẠI VANCOUVER/ BRITISH COLUMBIA | HỌC PHÍ | DANH SÁCH TRƯỜNG TẠI TORONTO/ ONTARIO | HỌC PHÍ |
Alaxander College | $15,000 + | Algoma University | $17,000 |
Camosun College | $15,000 + | Algonquin College | $17,000 |
Capilano University | $17,000+ | Brock University | $24,000 |
Canadian Tourism College | $11,000 - $22,500+ | Cambrian College | $15,000+ |
Coast Mountain College | $14,000 | Canadore College | $15,000+ |
Columbia College | $16,000+ | Centennial College | $17,000+ |
Coquitlam College | $15,600+ | Conestoga College | $15,000+ |
Douglas College | $15,600+ | Confederation College | $15,000+ |
Emily Carr Univesity of Art & Design | $18,000 | Durham College | $15,000+ |
Fairleigh Dickinson University | $25,000+ | Fanshawe College | $15,000+ |
Fraser International College at Simon Fraser
University | $18,500+ | Fleming College | $15,000+ |
Langara college | $15,000 | George Brown College | $19,000 |
LaSalle College Vancouver | $18,000 | Georgian College | $15,000 |
New York Institute of Technology | $30,000-33,00 | Humber College | $15,000 |
North Island College | $13,500-17,000 | Lambton College | $17,000 |
Okanagan College | $13,750-17,000 | Lakehead University | $25,000 - $32,000 |
Royal Roads University | $20,500 | Niagara College | $17,000 |
Selkirk College | $12,000 | Mohawk College | $15,000+ |
Sterling College | $11,000-25,000 | OCAD University | $26,000+ |
Thompson Rivers University | $17,500 | Ontario Tech University | $ 26,000-34,000 |
University Canada West | $17,500 | Ryerson Univerity International College | $30,000 |
University of Northern
British Columbia (UNBC) | $19,000 | Seneca College | $15, |
University of the Fraser Valley | $18,000-25,000 | Sheridan College | $15,500 - $25,000 |
Vancouver Community College | $16,000-21,000 | St. Lawrence College | $15,000+ |
Vancouver Film School | $28,500-50,000 | Wilfred Laurier University | $32,000 - $34,000 |
Vancouver Island University | $16,000 | Yorkville University | $14,000+ |
Bow Valley College |
| University of Windsor | $30,000 - $38,000 |
Red Deer College | $14,000-18,000 | Trent University | $25,000+ |
Southern Alberta Institute of Technology | $17,000 | DANH SÁCH TRƯỜNG VÙNG ĐỊNH CƯ AIP |
|
Saskatchewan Polytechnic | $15,000+ | Herzing College | $19,000-26,000 |
University of Regina | $23,000 | New Brunswick Community
College | $11,000 |
University of Saskatchewan | $17,000 | University of New Brunswick | $18,000 |
International College of Manitoba (ICM) | $18,500 | Cape Breton University | $18,000+ |
Manitoba Institute of Trades
and Technology (MITT) | $15,600 | Mount Saint Vincent
University | $16,000 |
Red River College | $13,000-18,000 | Saint Mary’s University | $19,000+ |
University of Winnipeg
Professional, Applied and
Continuing Education (PACE) | $12,000-22,000 | College of the North Atlantic (CNA) | $6,600+ |
|
| UPEI (University of Prince Edward Island) | $17,500 |
| | |
|
Ngoài ra còn rất nhiều trường khác, Các bạn có thể liên hệ để có thể cung cấp thông tin đầy đủ !